Television Screen Replacement Price List
Damaged your television screen (panel) and want to know the price before booking in for a repair? Click on the below drop-down menus to find your TV model and recommended retail price for repairs.
To find a Samsung Authorised Service Centre in your area or to create a new repair booking, please contact our Samsung Customer Care Centre on 0800 726 786(Samsung). You can also contact our Chat Support team.
Please Note: The prices listed below is an estimate only and may vary according to the severity of the damage and parts required. If your TV model is not listed below, please contact your nearest Samsung Authorised Service Centre in your area for an estimate on repairs.
MODEL NUMBER | TV SIZE | PANEL REPLACEMENT PRICE (incl. GST) |
UA43AU8000SXNZ | 43" | $718.84 |
UA50AU8000SXNZ | 50" | $852.40 |
UA55AU8000SXNZ | 55" | $763.07 |
UA65AU8000SXNZ | 65" | $935.61 |
QA43LS03AASXNZ | 43" | $750.48 |
QA50LS03AASXNZ | 50" | $770.90 |
QA55LS03AASXNZ | 55" | $883.90 |
QA65LS03AASXNZ | 65" | $1,021.72 |
QA55Q60AASXNZ | 55" | $886.49 |
QA65Q60AASXNZ | 65" | $1,054.40 |
QA55Q70AASXNZ | 55" | $892.64 |
QA65Q70AASXNZ | 65" | $1,191.92 |
QA55Q80AASXNZ | 55" | $961.60 |
QA65Q80AASXNZ | 65" | $1,263.97 |
QA55QN85AASXNZ | 55" | $1,183.47 |
QA65QN85AASXNZ | 65" | $1,533.64 |
QA50QN90AASXNZ | 50" | $1,114.38 |
QA55QN90AASXNZ | 55" | $1,525.18 |
QA65QN90AASXNZ | 65" | $1,586.99 |
MODEL NUMBER | TV SIZE | PANEL REPLACEMENT PRICE (incl. GST) |
UA43TU8000SXNZ | 43" | $687.87 |
UA50TU8000SXNZ | 50" | $658.61 |
UA55TU8000SXNZ | 55" | $658.17 |
UA65TU8000SXNZ | 65" | $968.71 |
QA43LS01TASXNZ | 43" | $679.49 |
QA55LS01TASXNZ | 55" | $867.64 |
QA43LS03TASXNZ | 43" | $769.60 |
QA50LS03TASXNZ | 50" | $753.69 |
QA55LS03TASXNZ | 55" | $797.33 |
QA65LS03TASXNZ | 65" | $1,239.63 |
QA43LS05TASXNZ | 43" | $747.24 |
QA55Q60TASXNZ | 55" | $759.39 |
QA65Q60TASXNZ | 65" | $947.98 |
QA55Q70TASXNZ | 55" | $776.25 |
QA65Q70TASXNZ | 65" | $911.13 |
QA55Q80TASXNZ | 55" | $961.60 |
QA65Q80TASXNZ | 65" | $840.05 |
QA55Q95TASXNZ | 55" | $1,390.71 |
QA65Q95TASXNZ | 65" | $1,235.31 |
MODEL NUMBER
|
TV SIZE
|
PANEL REPLACEMENT PRICE (incl. GST)
|
UA43RU7100SXNZ
|
43"
|
$632.43
|
UA50RU7100SXNZ
|
50"
|
$682.46
|
UA55RU7100SXNZ
|
55"
|
$751.20
|
UA65RU7100SXNZ
|
65"
|
$921.33
|
UA55RU8000SXNZ
|
55"
|
$826.15
|
UA65RU8000SXNZ
|
65"
|
$1,113.42
|
QA43LS01RASXNZ
|
43"
|
$782.60
|
QA55LS01RASXNZ
|
55"
|
$797.95
|
QA43LS03RASXNZ
|
43"
|
$764.36
|
QA55LS03RASXNZ
|
55"
|
$1,002.90
|
QA65LS03RASXNZ
|
65"
|
$1,233.64
|
QA55Q60RASXNZ
|
55"
|
$814.21
|
QA65Q60RASXNZ
|
65"
|
$974.14
|
QA55Q75RASXNZ
|
55"
|
$1,025.18
|
QA65Q75RASXNZ
|
65"
|
$1,174.97
|
QA55Q80RASXNZ
|
55"
|
$1,205.79
|
QA65Q80RASXNZ
|
65"
|
$1,621.53
|
QA65Q90RASXNZ
|
65"
|
$1,853.43
|
MODEL NUMBER | TV SIZE | PANEL REPLACEMENT PRICE (incl. GST) |
UA43NU7100SXNZ | 43" | $703.32 |
UA49NU7100SXNZ | 49" | $954.56 |
UA55NU7100SXNZ | 55" | $751.20 |
UA65NU7100SXNZ | 65" | $944.04 |
UA55NU8000SXNZ | 55" | $863.18 |
UA65NU8000SXNZ | 65" | $1,303.88 |
QA55Q6FNASXNZ | 55" | $1,322.04 |
QA65Q6FNASXNZ | 65" | $1,217.22 |
QA55Q7FNASXNZ | 55" | $1,315.24 |
QA65Q7FNASXNZ | 65" | $1,479.57 |
Thank you for your feedback!
Please answer all questions.